| Part No. | Price U.S $ | English / German Part Description | Car Model Application / Parts Classifications | Shipping Details Length - cm. Width - cm. Height - cm. Weight - kg. | Quantity |
311-Manual | U.S. $ OBO CD Copy | Type 311 Work Shop Manual | Type 311/315/361 All | cm. cm. cm. kg. | 25 pc./s. |
311.101.373 A | U.S $ OBO N.O.S. / Germany | Cylinder Head | Fastback Engine | 33 cm. 18 cm. 16 cm. 4.8 kg. | 32 pc./s. |
311.101.375 D | U.S $ OBO N.O.S. / Germany | Cylinder Head | Fastback Engine | 33 cm. 18 cm. 16 cm. 4.8 kg. | 1 pc./s. |
311.105.351 J | U.S $ OBO N.O.S. / Germany | Crankshaft Pulley | Fastback Engine | 22 cm. 22 cm. 9.5 cm. 1 kg. | 1 pc./s. |
311.115.452 C | U.S $ OBO N.O.S. / Germany | Oil Breather | Fastback Engine | 37 cm. 9 cm. 4 cm. 0.3 kg. | 1 pc./s. |
311.115.485 | U.S $ OBO N.O.S. / Germany | Cover | Fastback Engine | 5.5 cm. 5.5 cm. 2 cm. 0.01 kg. | 9 pc./s. |
311.127.525 | U.S $ OBO N.O.S. / Germany | Clip | Fastback Engine | cm. cm. cm. kg. | 101 pc./s. |
311.129.192 F | U.S $ OBO N.O.S. / Germany | Starter Cover ( 6 Volts ) | Fastback Engine | cm. cm. cm. kg. | 6 pc./s. |
311.129.281 B | U.S $ OBO N.O.S. / Germany | Carburator Gasket | Fastback Engine | cm. cm. cm. kg. | 95 pc./s. |
311.129.302 D | U.S $ OBO N.O.S. / Germany | GEHAUSE Right Carburator | Fastback Engine | 13 cm. 8 cm. 5 cm. 0.4 kg. | 1 pc./s. |
311.133.005.2 | U.S. $ OBO N.O.S. / Germany | Air Intake Distributor with throttle Val | Fastback Engine | 22 cm. 18 cm. 12 cm. 1.6 kg. | 1 pc./s. |
311.133.030 | U.S $ OBO N.O.S. / Germany | Pressure Regulator | Fastback Engine | 7 cm. 5 cm. 10 cm. 0.16 kg. | 3 pc./s. |
311.133.030 A | U.S $ OBO N.O.S. / Germany | Regulator | Fastback Engine | cm. cm. cm. kg. | 11 pc./s. |
311.198.263 A | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Fastback Engine | cm. cm. cm. kg. | 170 pc./s. |
311.198.265 A | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Fastback Engine | cm. cm. cm. kg. | 22 pc./s. |
311.198.267 A | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Fastback Engine | cm. cm. cm. kg. | 1 pc./s. |
311.198.273 | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Fastback Engine | cm. cm. cm. kg. | 11 pc./s. |
311.201.055 A | U.S. $ OBO N.O.S. / Germany | Gas Tank Assembly | Fuel, Exhause & Heating System | cm. cm. cm. kg. | 2 pc./s. |
| 1 2 3 4 5 6 7 Next>> |
| ⊄ |