| Part No. | Price U.S $ | English / German Part Description | Car Model Application / Parts Classifications | Shipping Details Length - cm. Width - cm. Height - cm. Weight - kg. | Quantity |
002.311.101 A | U.S $ OBO N.O.S. / Germany | Main Drive Shaft | Standard Beetle | cm. cm. cm. kg. | 4 pc./s. |
040.101.373.3 | U.S $ OBO N.O.S. / Brazil | Cylinder Head | Standard Beetle Engine | 33 cm. 18 cm. 13 cm. 4.8 kg. | 1 pc./s. |
040.101.373.3 | U.S $ OBO N.O.S. / Brazil | Starter Cover ( 12 Volts ) | Standard Beetle | cm. cm. cm. kg. | 1 pc./s. |
102.011.031.4 | U.S. $ OBO N.O.S. / Brazil | Jack | Standard Beetle Tools | cm. cm. cm. kg. | 49 pc./s. |
102.823.531.1 | U.S. $ OBO N.O.S. / Brazil | Front Hood Release Cable | Standard Beetle Body | cm. cm. cm. kg. | 11 pc./s. |
102.919.203.2 | U.S $ OBO N.O.S. / Brazil | Clock Instrument | Standard Beetle Electrical | cm. cm. cm. kg. | 2 pc./s. |
105.609.721.2 | U.S. $ OBO N.O.S. / Brazil | Hand Brake Cable | Standard Beetle Body | cm. cm. cm. kg. | 12 pc./s. |
111.011.031 | U.S. $ OBO N.O.S. / Germany | Jack | Standard Beetle Tools | cm. cm. cm. kg. | 5 pc./s. |
111.011.031 E | U.S. $ OBO N.O.S. / Germany | Jack | Standard Beetle Tools | cm. cm. cm. kg. | 6 pc./s. |
111.101.371 A | U.S. $ OBO N.O.S. / Germany | Cylinder Head | Standard Beetle Engine | 30 cm. 16 cm. 13 cm. 4 kg. | 1 pc./s. |
111.105.519 A | U.S. $ OBO N.O.S. / Germany | Bearing KURBELWELLENLAGER | Standard Beetle Engine | cm. cm. cm. 0.085 kg. | 6 pc./s. |
111.129.281 | U.S $ OBO N.O.S. / Germany | Gasket | Standard Beetle Engine | cm. cm. cm. kg. | 130 pc./s. |
111.129.625 B | U.S $ OBO N.O.S. / Germany | Seal | Standard Beetle Engine | 4 cm. 4 cm. cm. 0.005 kg. | 8 pc./s. |
111.141.151 H | U.S $ OBO N.O.S. / Germany | Spring | Standard Beetle Engine | cm. cm. cm. kg. | 41 pc./s. |
111.141.151 L | U.S $ OBO N.O.S. / Germany | Thrust Spring | Standard Beetle Engine | cm. cm. cm. kg. | 69 pc./s. |
111.198.259 A | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Standard Beetle Engine | cm. cm. cm. kg. | 1 pc./s. |
111.198.259 B | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Standard Beetle Engine | cm. cm. cm. kg. | 3 pc./s. |
111.198.263.1 | U.S $ OBO N.O.S. / Germany | KOLBENRINGE Piston Ring | Standard Beetle Engine | cm. cm. cm. kg. | 18 pc./s. |
| 1 2 3 4 5 6 7 8 9 10 11 Next>> |
| ⊄ |